
Description:
KEY FEATURES & BENEFITS
- Laser Light Source – Experience astonishing quality and reliability
- Up to 3x Brighter Colours, and reliable performance* – 3LCD, 3-chip technology
- 4K Enhancement – Go beyond High Definition with 4K enhancement and native WUXGA (1920 x 1200) resolution for presentations, videos, digital signage and more
- 8,000 Lumens – Deliver captivating images in virtually any venue
- Colour Uniformity – Keep images consistent and maintenance to a minimum with built-in automatic colour correction
- Edge Blending – Combine multiple individual images to create one seamless giant image
- 3x Digital connections – Digital quality and distance flexibility
- HDBaseT – Transmit Full HD video and audio, Ethernet and serial communication through a single CAT 5/6 cable that can be extended up to 100m
- 360° Installation – Install on any plane, from horizontal to vertical and everything in between
- Powered lens shift, zoom and focus – Project perfectly uniform images with a new stepping motor and store up to 10 lens settings
- Ten optional lenses – Choose the ideal powered lens for your venue from a wide range including ultra-short throw and long throw
- 24/7 Operation – With advanced installation flexibility and continuous use, Epson's Installation projectors are suitable for almost any application
- Digital Split Screen – Project two different images from one projector
- 5 Year Projector Warranty1 – A class leading 20,000 hour or 5 year warranty
Specification:
PRODUCT NAME | Epson EB-L1300U | ||
PRODUCT CODE | V11H733953 | ||
WHAT'S IN THE BOX | |||
---|---|---|---|
EB-L1300UNL Projector, 3m Power Cable, 1.8m Computer Cable, Remote Control, 2 x AA Batteries, Cable Cover, Manual, Projection Software CDROM. (Lens not Included) | |||
TECHNOLOGY | |||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.76-inch (D10) | ||
OPTICAL | |||
Zoom | 1 - 1.6 (Optical) | ||
Screen Size (Standard Lens) | 50" to 300" [1.53m to 9.44m] (Zoom: Wide) 50" to 300" [2.48m to 15.10m] (Zoom: Tele) |
||
Projection Distance (Standard Lens) | 100" screen 3.11m - 5m | ||
Throw Ratio | 1.45 (Zoom:Wide), 2.32 (Zoom:Tele) | ||
Projection Lens F Number | 1.7-2.3 | ||
Projection Lens Focal Length | 24.02mm - 38.24mm | ||
Focus Method | Powered | ||
IMAGE | |||
Colour Light Output | 8,000 Lumens | ||
White Light Output | 8,000 Lumens | ||
Resolution | WUXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500,000:1 | ||
Light Source | Laser Diode | ||
LD Input Power | 430 W | ||
Keystone Correction (Standard Lens) | Vertical: -45 to +45 degrees Horizontal: -30 to +30 degrees |
||
Lens Shift (Standard Lens) | Vertical: -67% to +67% (Powered) Horizontal: -30% to +30% (Powered) |
||
CONNECTIVITY | |||
Input: Video | 1 x 5BNC | ||
Input: Computer | 1 x D-sub 15-Pin (RGB) | ||
Input: Digital | 1 x HDMI, 1 x DVI-D, HDBaseT | ||
Input: Audio | 3 x Stereo mini | ||
Input: Control | 1 x RS232c, 1 x Stereo mini (Remote) | ||
Input: Network I/O | 1 x RJ45, 1 x USB Type A (for optional Wireless LAN unit) | ||
Input: HDBaseT | 1 x RJ45 | ||
Wireless Connectivity | Optional | ||
Output: Video | 1 x Monitor Out (via D-sub 9-pin) | ||
Output: Audio | 1 x Stereo mini | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | Yes | ||
EasyMP Network Projection | - | ||
EasyMP Multi PC Projection | Yes | ||
Wireless LAN | Optional | ||
4K Enhancement | Yes | ||
Lens Position Memory | Yes (10 positions) | ||
Split Screen | Yes | ||
Edge Blending | Yes | ||
Curved Screen Projection | Yes | ||
Corner Wall Projection | Yes | ||
Frame Interpolation | Yes | ||
360 Degress Projection | Yes | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington® – style lock provision Wireless LAN Unit Lock Security cable hole |
||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, DICOM SIM, Multi-Projection | ||
GENERAL | |||
Dimensions D x W x H (Including Feet) | 492 x 586 x 211 mm | ||
Weight | Approx. 20.7kg (Including LM08 Lens) | ||
Projector Warranty | 5 Years* | ||
Power Consumption: LD On | 625W | ||
Power Consumption: Standby | 2.4W | ||
Noise Level | Normal/Quiet: 35/29 dB |
Type:
Large Venue